Village Condominium Unit Assessment Information | |||||||||||||
6/7/2009 | |||||||||||||
Based on 03/15/08 Nationwide Insurance Premium + Finance charge | |||||||||||||
Yr Insurance | $6,038.00 | Premium | $6,038.00 | Finance | $0.00 | Tax | $0.00 | ||||||
Fee increase | 12.58% | ||||||||||||
Projected Assessment Break Down | |||||||||||||
Unit # | Name | Quarterly Assessment | QTR Fee Increase |
Quarterly Insurance Assessment | Billing Cycle |
Total Assessment | % Undivided Interest | Bedrooms | Sq Foot | 1981 Value |
|||
123 | McLeod | $745.53 | $93.77 | $89.66 | QTR | $928.96 | 5.94 | 3 | 1300 | 92,000 | |||
124 | Parot/Apgar | $503.24 | $63.30 | $60.53 | MON | $627.07 | 4.01 | 2 | 876 | 80,000 | |||
125 | Hempey | $503.24 | $63.30 | $60.53 | QTR | $627.07 | 4.01 | 2 | 876 | 80,000 | |||
126 | Autery | $745.53 | $93.77 | $89.66 | MON | $928.96 | 5.94 | 3 | 1300 | 92,000 | |||
127 | Hales | $414.10 | $52.08 | $49.81 | MON | $516.00 | 3.3 | 1 | 722 | 70,000 | |||
221 | Ayer | $857.67 | $107.87 | $103.10 | QTR | $1,068.64 | 6.83 | 4 | 1494 | 110,000 | |||
222 | Malloy | $857.67 | $107.87 | $103.10 | MON | $1,068.64 | 6.83 | 4 | 1494 | 110,000 | |||
223 | Ladeau | $745.53 | $93.77 | $89.66 | MON | $928.96 | 5.94 | 3 | 1300 | 92,000 | |||
224 | Silberbergs | $503.24 | $63.30 | $60.53 | MON | $627.07 | 4.01 | 2 | 876 | 80,000 | |||
225 | Nielsen | $503.24 | $63.30 | $60.53 | QTR | $627.07 | 4.01 | 2 | 876 | 80,000 | |||
226 | Donahue | $745.53 | $93.77 | $89.66 | QTR | $928.96 | 5.94 | 3 | 1300 | 92,000 | |||
227 | Ries | $414.10 | $52.08 | $49.81 | QTR | $516.00 | 3.3 | 1 | 722 | 70,000 | |||
228 | McKenna | $857.67 | $107.87 | $103.10 | MON | $1,068.64 | 6.83 | 4 | 1494 | 110,000 | |||
321 | Levesque | $414.10 | $52.08 | $49.81 | QTR | $516.00 | 3.3 | 1 | 722 | 70,000 | |||
322 | Ervin | $414.10 | $52.08 | $49.81 | MON | $516.00 | 3.3 | 1 | 722 | 70,000 | |||
323 | Johl | $745.53 | $93.77 | $89.66 | QTR | $928.96 | 5.94 | 3 | 1300 | 92,000 | |||
324 | Angier | $503.24 | $63.30 | $60.53 | QTR | $627.07 | 4.01 | 2 | 876 | 80,000 | |||
325 | Kareivis | $503.24 | $63.30 | $60.53 | QTR | $627.07 | 4.01 | 2 | 876 | 80,000 | |||
326 | Foti | $745.53 | $93.77 | $89.66 | MON | $928.96 | 5.94 | 3 | 1300 | 92,000 | |||
327 | Williams | $414.10 | $52.08 | $49.81 | QTR | $516.00 | 3.3 | 1 | 722 | 70,000 | |||
328 | Brigham | $414.10 | $52.08 | $49.81 | MON | $516.00 | 3.3 | 1 | 722 | 70,000 | |||
Qrt Totals | $12,550.23 | $1,578.52 | $1,509.35 | 10 | $15,638.10 | 99.99 | 48 | 21,870.00 | $1,782,000 | Total | |||
Year Totals | $50,200.92 | $6,314.07 | $6,037.40 | $62,552.39 | 1,041 | $84,857.14 | Average | ||||||
** 06/13/08 new Insurance premium reduced, raised Assoc. fees proportionally to keep fees same as 2007/2008 | |||||||||||||
Note 4 bedroom total assessment increased 2 cents |