Village 2008/2009 Profit/Loss and Budget Summary | |||||||||||||||||||||||
7/31/2008 | Actual Nov '01 - Oct '02 |
Budget Nov '02 - Oct' 03 |
Actual Nov '02 - Aug '03 |
Budget Nov '03 -Oct '04 |
Actual Nov '03 -Oct '04 |
Budget Jul 04 - Jun 05 |
Actual Jul 04 - Jun 05 |
Budget Jul 05 - Jun 06 |
Actual Jul 05 - Jun 06 |
Budget Jul 06 - Jun 07 |
Actual Jul 06 - Jun 07 |
Budget Jul 07 - Jun 08 |
Actual Jul 07 - Jun 08 |
Budget Jul 08 - Jun 09 |
YTD Jul 08 - Jun 09 |
||||||||
Income | 2008/2009 Budget approved 06/28/08 | ||||||||||||||||||||||
Association fees | 70,245 | 70,401 | 70,401 | 70,401 | 87,221 | 63,825 | 67,242 | 63,825 | 66,735 | 62,552 | 58,039 | 62,552 | 64,982 | 62,552 | $64,531 | Insurance cost reduction 9%, fees raised 9% | |||||||
Laundry income | 2,200 | 2,000 | 1,018 | 2,000 | 2,912 | 2,100 | 2,302 | 2,100 | 2,767 | 2,200 | 2,338 | 2,200 | 2,210 | 2,200 | $2,304 | ||||||||
Additional Income | 30 | 350 | 0 | 350 | 0 | 0 | 2,575 | 0 | 90 | 0 | 1,875 | 0 | 466 | 0 | $0 | Delinquent, legal fees recovered, etc… | |||||||
Total Income | 72,475 | 72,751 | 71,419 | 72,751 | $90,134 | $65,925 | $72,119 | $65,925 | $69,593 | $64,752 | 62,252 | 64,752 | 67,658 | 64,752 | $66,835 | ||||||||
Expense | |||||||||||||||||||||||
Accounting | 350 | 450 | 450 | 1,710 | 500 | 0 | 100 | 0 | 100 | 0 | 50 | 0 | 50 | $0 | Tax Preparation | ||||||||
Association Management | 8,400 | 8,400 | 7,000 | 8,400 | 7,291 | 6,600 | 6,600 | 7,200 | 7,290 | 7,200 | 7,200 | 7,200 | 7,200 | 7,800 | $7,500 | $600 increase 2008/2009 | |||||||
Bank Loan - Siding | 0 | 0 | 0 | 0 | 0 | 2,208 | 16,512 | 13,987 | 16,512 | 16,576 | 16,512 | 15,694 | 16,512 | $16,576 | $10,512 + Contractor $6,000 = 16,512 | ||||||||
Bank Service Charges | 100 | 0 | 100 | 146 | 0 | 10 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | $10 | |||||||||
Chimneys | 48 | 100 | 880 | 100 | 700 | 1,000 | 700 | 1,000 | 865 | 1,000 | 735 | 1,000 | 735 | 1,000 | $960 | $35/unit Chimney clean, $300 Fireplace repairs | |||||||
Electricity | 1,913 | 2,550 | 1,840 | 2,550 | 2,250 | 2,500 | 2,333 | 2,500 | 1,920 | 2,500 | 2,003 | 2,500 | 2,044 | 2,500 | $1,886 | $50-$140/mon | |||||||
Ext Painting | 6,532 | 4,000 | 170 | 3,000 | 0 | 1,000 | 4,825 | 1,000 | 750 | 200 | 0 | 2,000 | 0 | 1,000 | $3,139 | Ext balcony touchups and window trim paint | |||||||
Exterior Repairs | 3,804 | 9,500 | 8,820 | 3,000 | 988 | 1,000 | 288 | 1,000 | 2,528 | 600 | 1,265 | 2,000 | 1,913 | 2,000 | $383 | Misc., leak repair, etc… | |||||||
Fire Extinguishers | 130 | 150 | 130 | 150 | 92 | 150 | 218 | 250 | 185 | 250 | $131 | $130- 2004 | |||||||||||
Grounds R&M | 2,572 | 3,000 | 2,685 | 3,500 | 1,650 | 2,500 | 2,120 | 2,500 | 1,065 | 2,500 | 1,963 | 2,500 | 1,635 | 2,610 | $2,175 | $80 per mow, $25 rake/hr + $100 ongoing rock wall repair | |||||||
Insurance | 4,959 | 5,000 | 7,545 | 8,000 | 13,049 | 13,626 | 11,876 | 10,951 | 11,663 | 12,352 | 10,253 | 7,897 | 7,025 | 6,038 | $5,919 | 2007/2008 Premium | |||||||
Insurance Deductible | 2,480 | 0 | 500 | 0 | 1,000 | 0 | 1,000 | 0 | 1,000 | 0 | 1,000 | $0 | |||||||||||
Interior Repairs/Painting | 147 | 2,000 | 1,551 | 2,000 | 0 | 100 | 525 | 500 | 1,148 | 500 | 1,962 | 2,000 | 0 | 1,500 | $789 | Laundry & trash rooms | |||||||
Laundry Maint | 209 | 200 | 119 | 200 | 183 | 200 | 407 | 200 | 85 | 200 | $90 | Laundry tune-up and maint | |||||||||||
Legal Fees | 460 | 1,000 | 32 | 500 | 1,537 | 1,000 | 2,344 | 1,000 | 531 | 1,000 | 1,985 | 500 | 1,870 | 2,000 | $1,500 | Collect Assoc. fees and window assessments | |||||||
Maintenance - Other | 1,644 | 0 | 712 | 0 | 360 | 1,000 | 1,135 | 1,000 | 0 | 600 | 1,225 | 2,000 | 5,644 | 2,000 | $751 | Unit Repairs | |||||||
Major Repairs | 35,006 | 19,133 | 20,000 | 5,745 | 2,000 | 7,050 | 2,000 | 5,110 | 20,000 | 17,507 | 4,100 | 3,000 | 4,200 | $10,240 | Ramps, Drain aprons, rock wall, ect… | ||||||||
Miscellaneous Expenses | 0 | 0 | 2,523 | 0 | 361 | 0 | 118 | 0 | 0 | 0 | $100 | ||||||||||||
Postage and Copy | 4 | 62 | 200 | 388 | 500 | 728 | 500 | 1,072 | 600 | 271 | 600 | $1,263 | Postage & copy | ||||||||||
Propane | 512 | 550 | 480 | 550 | 427 | 500 | 417 | 500 | 446 | 500 | 589 | 500 | 748 | 500 | $678 | $70/mon X 6/mon + $200 repair = $620.00 | |||||||
Repair and Maint - Other | 141 | 0 | 1,190 | 500 | 3,851 | 2,000 | 2,178 | 2,000 | 2,135 | 500 | 783 | 500 | 0 | 500 | $190 | Misc, etc… | |||||||
Roof | 5,000 | 4,400 | 5,000 | 0 | 1,000 | 0 | 1,000 | 0 | 1,000 | 801 | 1,000 | 129 | 1,000 | $0 | |||||||||
Rubbish Removal | 4,263 | 3,650 | 3,354 | 3,650 | 3,359 | 3,720 | 3,096 | 3,000 | 2,836 | 3,000 | 2,686 | 3,000 | 2,686 | 3,000 | $2,252 | 222.94 X 12 = $2,675.28 | |||||||
Sewer | 930 | 1,000 | 1,075 | 1,000 | 255 | 600 | 0 | 1,000 | 2,005 | 500 | $0 | Roto-Rooter routine maint 3 yrs $500 | |||||||||||
Snow Removal | 947 | 3,500 | 3,021 | 3,800 | 4,475 | 4,500 | 3,655 | 4,500 | 4,200 | 4,500 | 5,475 | 4,500 | 7,055 | 6,000 | $5,348 | $1200/month x 5 = $6,000 | |||||||
Special Assessments | (26,250) | (9,280) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | |||||||||
Sprinkler System Repair | 1,550 | 2,500 | 2,029 | 2,500 | 1,032 | 3,950 | 7,832 | 1,500 | 2,315 | 500 | 1,658 | 1,000 | 5,474 | 1,000 | $3,657 | No anticipated repairs | |||||||
Sprinkler/Unit Monitoring | 0 | 0 | 530 | 0 | 1,145 | 500 | 551 | 500 | 520 | 500 | 0 | 500 | 285 | 500 | $718 | Monitor Yr $235 + Inspect $260 = $495 | |||||||
Supplies | 6 | 250 | 63 | 250 | 143 | 250 | 0 | 250 | 100 | 250 | 0 | 250 | 150 | 250 | $150 | ||||||||
Storm Water Permit | 17,382 | 21,200 | 14,654 | 19,640 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 50 | $50 | Was W/S cost | |||||||
Total Expense | 64,387 | 72,750 | 73,294 | 87,490 | $56,097 | $51,296 | $63,978 | $63,413 | $61,028 | $78,314 | 76,580 | 64,659 | 65,831 | 64,610 | $66,456 | ||||||||
Net Income | |||||||||||||||||||||||
Net Ordinary Income | 8,088 | 1 | (1,875) | (14,739) | 34,036 | 14,630 | 8,141 | 2,512 | 8,565 | -13,562 | -14,328 | 93 | 1,827 | 142 | 379 | 2007/2008 deficit mainly from Sprik system and legal fees | |||||||
Net Other Income / Expense | 0 | 0 | 0 | 0 | 758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Net Income Totals | 8,088 | 1 | (1,875) | (14,739) | 34,794 | $14,630 | $8,141 | $2,512 | $8,565 | -$13,562 | -14,328 | 93 | 1,827 | 142 | $379 | ||||||||
Reserves | $7,637 | $23,911 | $30-$40k | $30,719 | $20,000 | $38,502 | $20,000 | 24,173 | 20,000 | 26,001 | 20,000 | $26,380 | |||||||||||
Budget Assumptions: | |||||||||||||||||||||||
Using Boylan Management for Village since 05/06 fiscal Yr. | |||||||||||||||||||||||
All Association fees are paid on time | |||||||||||||||||||||||
2005 Vinyl siding being installed, ie not painting buildings | |||||||||||||||||||||||
Redstone directly billing owners as of 05/2004 -- Water $826.95 sewer $4,082.21 /Qtr = 4909.16 Qtr X 4 = $19,636.64 Yr | |||||||||||||||||||||||
Building reserves for roof replacement in 5+ years, ~$20k | |||||||||||||||||||||||
$2,610 | Projected Grounds Maintenance: | ||||||||||||||||||||||
1,870 | Mowing $85.00 per time x 22 times ( high side) | ||||||||||||||||||||||
600 | Spring/ fall cleanup $ 25.00 per man per hour ($500.00 per time) | ||||||||||||||||||||||
0 | Fertilize $ 35.00 plus material ( 250.00- 300.00 per season) | ||||||||||||||||||||||
140 | Anything else needed $ 25.00 per man per hr. | ||||||||||||||||||||||
John Herr -- 05/12/08 $85 per incidence, Racking, liming, fertilizing, mulching, ect $25/hr + materials | |||||||||||||||||||||||
$6,000 | Projected Snow Removal: | ||||||||||||||||||||||
$1200/month x 5 = $6,00 | |||||||||||||||||||||||
05/17/08 Neil Villeneuve, fixed cost $5,500 per year for three years with no increases unless gas prices rise $5.50 diesel or $4.50 for 87 octane. | |||||||||||||||||||||||
John Herr -- 06/27/08 $65 per event or $3,900 a season, ramps/stairs $20 per hr, salt/sand $40 per event or $4,400 a season | |||||||||||||||||||||||
05/21/08 Todd Fourier 2008/2009
snow removal contract, no increase from last year -$70 per incident, Sanding $60 per application, Shovel Walks $25 per hr |
|||||||||||||||||||||||
02/04/08 Redstone -- Does not want any of the Prop Agent business from the Assoc. | |||||||||||||||||||||||
$16,512 | Vinyl Siding Loan | ||||||||||||||||||||||
$10,512 + Contractor $6,000 = $16,512 year | |||||||||||||||||||||||
$876 + $500=$1,376 monthly payments | |||||||||||||||||||||||
$6,038 | Building Insurance | ||||||||||||||||||||||
01/14/08 Total premium is $6,038 | |||||||||||||||||||||||
This year we have cost saving of 24% or $1,859 | |||||||||||||||||||||||
2007 cost saving of 36% or $4,495 | |||||||||||||||||||||||
Typically goes up 4 to 6% annual | |||||||||||||||||||||||
Propose to keep owner Assoc. fees the same | |||||||||||||||||||||||
$4,200 | Grand Total of Proposed Major 2008/9 Projects | ||||||||||||||||||||||
$0 | Pro Tech to replace the Low temp sensors | ||||||||||||||||||||||
$3483.25 and $ 240.00 per year for monitoring = $3,723.25 | |||||||||||||||||||||||
$0 | Move Postal Mail Boxes to Village property - est $1k | ||||||||||||||||||||||
$800 + TM, Dave to update total costs, Total $1k???? | |||||||||||||||||||||||
$0 | Gutters | ||||||||||||||||||||||
-3rd floor gutters & spouts only | |||||||||||||||||||||||
-05/27/08 Estimate Bldg A & B installed 3rd floor only w/ down spouts $8/foot ~$4-$5k | |||||||||||||||||||||||
$0 | New Roof, once siding loans are paid off | ||||||||||||||||||||||
-07/21/07 Dave Dupont quote ~$60k to replace, suspect this could easily go to ~80k with T&M repairs | |||||||||||||||||||||||
-5 to 10 years left on roof | |||||||||||||||||||||||
$1,200 | Water Aprons Below Ramps - est $2k | ||||||||||||||||||||||
Need Joe B to get quote from Todd Fourier for both blds | |||||||||||||||||||||||
09/13/07 Todd provided est for bldg B, $1,700 | |||||||||||||||||||||||
11/16/07 Todd completed bldg A drainage updates $750 | |||||||||||||||||||||||
$0 | Removal of Building B rock wall | ||||||||||||||||||||||
-Est $1,000, Board has not approved | |||||||||||||||||||||||
-Also need fill above Bldg B retaining wall, ditches and culvers cleaned out | |||||||||||||||||||||||
Deck and | |||||||||||||||||||||||
-09/05/0 | |||||||||||||||||||||||
$2,000 | -Repair i | ||||||||||||||||||||||
$1,000 | Move roc | ||||||||||||||||||||||
-Quote ? | |||||||||||||||||||||||
-Move ro | |||||||||||||||||||||||
$0 | Exterior P | ||||||||||||||||||||||
-Quotes f | |||||||||||||||||||||||
-John He | |||||||||||||||||||||||
02/01/07 Brice attorney fees going up for 2007 | |||||||||||||||||||||||
$195/hr for Attorney time | |||||||||||||||||||||||
$100/hr for paralegal time | 6/27/2007 $115 | ||||||||||||||||||||||
$50/hr for secretarial time | 6/27/2007 $90 Legal Assistant |