Village Condominium Unit Assessment Information
5/26/2007
Based on 03/15/06 Nationwide Insurance Premium + Finance charge          
  Yr Insurance $12,352.00 Premium $12,352.00 Finance $0.00 Tax $0.00
  Yr Water/Sewer $0.00  
   
Projected Assessment Break Down  
Unit # Name Quarterly Assessment Quarterly Insurance Assessment Billing
Cycle
Total Assessment   % Undivided  Interest Bedrooms Sq Foot 1981
Value
 
123 McLeod $745.53 $183.43 QTR $928.96   5.94 3 1300 92,000  
124 Parot/Apgar $503.24 $123.83 MON $627.07   4.01 2 876 80,000  
125 Hempey $503.24 $123.83 MON $627.07   4.01 2 876 80,000  
126 Autery $745.53 $183.43 MON $928.96   5.94 3 1300 92,000  
127 Hales $414.10 $101.90 MON $516.00   3.3 1 722 70,000  
221 Ayer $857.67 $210.91 QTR $1,068.58   6.83 4 1494 110,000  
222 Malloy $857.67 $210.91 MON $1,068.58   6.83 4 1494 110,000  
223 Schleman $745.53 $183.43 MON $928.96   5.94 3 1300 92,000  
224 Silberbergs $503.24 $123.83 MON $627.07   4.01 2 876 80,000  
225 Nielsen $503.24 $123.83 QTR $627.07   4.01 2 876 80,000  
226 Donahue $745.53 $183.43 QTR $928.96   5.94 3 1300 92,000  
227 Ries $414.10 $101.90 QTR $516.00   3.3 1 722 70,000  
228 McKenna $857.67 $210.91 MON $1,068.58   6.83 4 1494 110,000  
321 Levesque $414.10 $101.90 QRT $516.00   3.3 1 722 70,000  
322 Ervin $414.10 $101.90 MON $516.00   3.3 1 722 70,000  
323 Johl $745.53 $183.43 QTR $928.96   5.94 3 1300 92,000  
324 McCullough $503.24 $123.83 MON $627.07   4.01 2 876 80,000  
325 Kareivis $503.24 $123.83 QTR $627.07   4.01 2 876 80,000  
326 Foti $745.53 $183.43 MON $928.96   5.94 3 1300 92,000  
327 Williams $414.10 $101.90 MON $516.00   3.3 1 722 70,000  
328 Brigham $414.10 $101.90 QTR $516.00   3.3 1 722 70,000  
  Qrt Totals $12,550.23 $3,087.69 12 $15,637.92   99.99 48 21,870.00 $1,782,000 Total  
  Year Totals $50,200.92 $12,350.76   $62,551.68       1,041 $84,857.14 Average