Village Condominium Unit Assessment Information    
1/3/2006    
Based on 03/15/04 Nationwide Insurance Premium + Finance charge              
  Yr Insurance $10,951.00 Premium $10,951.00 Finance $0.00 Tax $0.00    
  Yr Water/Sewer $0.00      
       
Projected Assessment Break Down      
Unit # Name Quarterly Assessment Quarterly Insurance Assessment Billing
Cycle
Total Assessment   % Undivided  Interest Bedrooms Sq Foot 1981
Value
   
123 McLeod $745.53 $162.62 QTR $908.15   5.94 3 1300 92,000  
124 Parot/Apgar $503.24 $109.78 MON $613.02   4.01 2 876 80,000  
125 Hempey $503.24 $109.78 QTR $613.02   4.01 2 876 80,000  
126 Autery-Direnzo $745.53 $162.62 MON $908.15   5.94 3 1300 92,000  
127 Hales $414.10 $90.35 MON $504.45   3.3 1 722 70,000  
221 Ayer $857.67 $186.99 QTR $1,044.66   6.83 4 1494 110,000  
222 Malloy $857.67 $186.99 MON $1,044.66   6.83 4 1494 110,000  
223 Schleman $745.53 $162.62 MON $908.15   5.94 3 1300 92,000  
224 Silberbergs $503.24 $109.78 MON $613.02   4.01 2 876 80,000  
225 Nielsen $503.24 $109.78 QTR $613.02   4.01 2 876 80,000  
226 Donahue $745.53 $162.62 MON $908.15   5.94 3 1300 92,000  
227 Ries $414.10 $90.35 QTR $504.45   3.3 1 722 70,000  
228 McKenna $857.67 $186.99 MON $1,044.66   6.83 4 1494 110,000  
321 McManus $414.10 $90.35 QRT $504.45   3.3 1 722 70,000  
322 Arnold $414.10 $90.35 QTR $504.45   3.3 1 722 70,000  
323 Johl $745.53 $162.62 QTR $908.15   5.94 3 1300 92,000  
324 McCullough $503.24 $109.78 MON $613.02   4.01 2 876 80,000  
325 Kareivis $503.24 $109.78 QTR $613.02   4.01 2 876 80,000  
326 Foti $745.53 $162.62 QTR $908.15   5.94 3 1300 92,000  
327 Rosenfield $414.10 $90.35 QTR $504.45   3.3 1 722 70,000  
328 Isham $414.10 $90.35 QTR $504.45   3.3 1 722 70,000  
  Qrt Totals $12,550.23 $2,737.48 9 $15,287.71   99.99 48 21,870.00 $1,782,000 Total  
  Year Totals $50,200.92 $10,949.90   $61,150.82       1,041 $84,857.14 Average