Village Condos                    
July 1st 2005 - June 30th 2006                    
 
    May   YEAR TO DATE   OWNER BALANCE REPORT PERIOD 4th QTR        
    BUDGET ACTUAL VARIANCE   BUDGET ACTUAL VARIANCE                 May  
                    UNIT OWNER NAME   Quarterly SPEC. LATE TOTAL PYMNT END BAL.
INCOME                       BAL DUE DUES ASSESSMNT FEES DUE    
  Association Fees $5,319 $11,355.86 $6,037   $63,825 $66,735.33 $2,910   123 McLeod $908.15 $908.15 $0.00 $0.00 $908.15 $908.15 $0.00
  Laundry Income $175 $0.00 -$175   $2,100 $2,767.22 $667   124 Parot/Apgar $613.02 $613.02 $0.00 $0.00 $613.02 $204.34 $408.68
  Additional Income $0 $0.00 $0   $0 $90.00 $90   125 Hempey $613.02 $613.02 $0.00 $0.00 $613.02 $613.02 $0.00
TOTAL INCOME $5,494 $11,355.86 $5,862   $65,925 $69,592.55 $3,667   126 Autery-Direnzo $605.43 $908.15 $0.00 $0.00 $605.43 $302.72 $302.71
                    127 Hales $504.45 $504.45 $0.00 $0.00 $504.45 $336.30 $168.15
                    221 Ayer $0.00 $1,044.66 $0.00 $0.00 $0.00 $0.00 $0.00
Bank Service Charges $4 $0.00 $4   $50 $0.00 $50   222 Malloy $1,044.66 $1,044.66 $0.00 $0.00 $1,044.66 $348.22 $696.44
  Bank Loan - Siding $1,376 $1,381.31 -$5   $16,512 $13,986.56 $2,525   223 Schleman $908.15 $908.15 $0.00 $0.00 $908.15 $605.44 $302.71
Insurance $913 $1,086.00 -$173   $10,951 $11,663.00 -$712   224 Silberbergs $613.02 $613.02 $0.00 $0.00 $613.02 $908.15 ($295.13)
Insurance Deductible $83 $0.00 $83   $1,000 $0.00 $1,000   225 Nielsen $613.02 $613.02 $0.00 $0.00 $613.02 $613.02 $0.00
Postage & Delivery $42 $30.39 $11   $500 $727.54 -$228   226 Donahue $715.87 $908.15 $0.00 $0.00 $715.87 $950.00 ($234.13)
Legal Fees $83 $0.00 $83   $1,000 $531.48 $469   227 Ries $504.45 $504.45 $0.00 $0.00 $504.45 $504.45 $0.00
Accounting $8 $0.00 $8   $100 $0.00 $100   228 McKenna $1,853.44 $1,044.66 $0.00 $21.80 $1,875.24 $400.00 $1,475.24
Association Mgmnt. $600 $600.00 $0   $7,200 $7,290.00 -$90   321 McManus $504.45 $504.45 $0.00 $0.00 $504.45 $504.45 $0.00
Sprinkler System Repair $125 $0.00 $125   $1,500 $2,315.47 -$815   322 Arnold $504.45 $504.45 $0.00 $0.00 $504.45 $504.45 $0.00
Sprinkler/Unit Monitoring $42 $0.00 $42   $500 $520.00 -$20   323 Johl $0.00 $908.15 $0.00 $0.00 $0.00 $0.00 $0.00
Exterior Painting $83 $0.00 $83   $1,000 $750.00 $250   324 McCullough $613.02 $613.02 $0.00 $0.00 $613.02 $408.68 $204.34
Exterior Repairs $83 $0.00 $83   $1,000 $2,528.47 -$1,528   325 Kareivis $613.02 $613.02 $0.00 $0.00 $613.02 $613.02 $0.00
Interior Repairs & Painting $42 $0.00 $42   $500 $1,148.00 -$648   326 Foti $908.15 $908.15 $0.00 $0.00 $908.15 $605.56 $302.59
Roof $83 $0.00 $83   $1,000 $0.00 $1,000   327 Rosenfield $1,506.41 $504.45 $0.00 $0.00 $1,506.41 $1,521.44 ($15.03)
Fire extinguishers $13 $0.00 $13   $150 $91.66 $58   328 Isham $504.45 $504.45 $0.00 $0.00 $504.45 $504.45 $0.00
Chimneys $83 $0.00 $83   $1,000 $865.00 $135   Totals $14,650.63 $15,287.71 $0.00 $21.80 $14,672.43 $11,355.86 $3,316.57
Sewer $83 $0.00 $83   $1,000 $255.00 $745                    
Laundry Maintenance $17 $0.00 $17   $200 $183.46 $17                    
Maintenance Other $83 $0.00 $83   $1,000 $0.00 $1,000                    
Supplies $21 $0.00 $21   $250 $100.00 $150                    
Grounds R & M $208 $0.00 $208   $2,500 $1,065.00 $1,435                    
Snow Removal $375 $0.00 $375   $4,500 $4,200.00 $300                    
Rubbish Removal $250 $223.80 $26   $3,000 $2,835.72 $164                    
Repair & Maint. Other $167 $0.00 $167   $2,000 $2,134.50 -$135                    
Major Repairs $167 $0.00 $167   $2,000 $5,110.00 -$3,110                    
Special Assessments $0 $0.00 $0   $0 $0.00 $0                    
Propane $42 $21.68 $20   $500 $445.51 $54                    
Water & Sewer $0 $0.00 $0   $0 $0.00 $0                    
Electricity $208 $208.34 $0 $2,500 $1,920.32 $580                    
Miscellaneous Expense $0 $0.00 $0 $0 $361.00 -$361                    
    $5,284 $3,551.52 $1,733   $63,413 $61,027.69 $2,385                    
 
NET CHANGE $209.34 $7,804.34 $7,595.00   $2,512.12 $8,564.86 $6,052.74                    
 
ACCOUNT RECONCILIATION                                  
__________________________                                  
 
Previous Balance $31,934.24                                
Current Month Receipts $11,355.86                                
Current Month Expenses $3,551.52                                
Ending Balance $39,738.58