Village Condominium Unit Assessment Information    
10/26/2004    
Based on 03/15/04 Nationwide Insurance Premium + Finance charge              
  Yr Insurance $13,625.56 Premium $13,023.17 Finance $602.39 Tax $0.00    
  Yr Water/Sewer $0.00      
       
Projected Assessment Break Down w/ Risk Insurance, w/o Water/Sewer      
Unit # Name Quarterly Assessment Quarterly Insurance Assessment Billing
Cycle
Total Assessment   % Undivided  Interest Bedrooms Sq Foot 1981
Value
   
123 McLeod $745.53 $202.34 QTR $947.87   5.94 3 1300 92,000  
124 Parot/Apgar $503.24 $136.60 MON $639.84   4.01 2 876 80,000  
125 Burnett $503.24 $136.60 QTR $639.84   4.01 2 876 80,000  
126 Autery-Direnzo $745.53 $202.34 MON $947.87   5.94 3 1300 92,000  
127 Thornton $414.10 $112.41 MON $526.51   3.3 1 722 70,000  
221 Ayers $857.67 $232.66 QTR $1,090.33   6.83 4 1494 110,000  
222 Plimpton $857.67 $232.66 MON $1,090.33   6.83 4 1494 110,000  
223 Schleman $745.53 $202.34 MON $947.87   5.94 3 1300 92,000  
224 Silberbergs $503.24 $136.60 MON $639.84   4.01 2 876 80,000  
225 Nielsen $503.24 $136.60 QTR $639.84   4.01 2 876 80,000  
226 Donahue $745.53 $202.34 QTR $947.87   5.94 3 1300 92,000  
227 Ries $414.10 $112.41 QTR $526.51   3.3 1 722 70,000  
228 McKenna $857.67 $232.66 MON $1,090.33   6.83 4 1494 110,000  
321 McManus $414.10 $112.41 QRT $526.51   3.3 1 722 70,000  
322 Arnold $414.10 $112.41 QTR $526.51   3.3 1 722 70,000  
323 Johl $745.53 $202.34 QTR $947.87   5.94 3 1300 92,000  
324 McCullough $503.24 $136.60 QTR $639.84   4.01 2 876 80,000  
325 Kareivis $503.24 $136.60 QTR $639.84   4.01 2 876 80,000  
326 Plentus $745.53 $202.34 QTR $947.87   5.94 3 1300 92,000  
327 Rosenfield $414.10 $112.41 QTR $526.51   3.3 1 722 70,000  
328 Isham $414.10 $112.41 QTR $526.51   3.3 1 722 70,000  
  Qrt Totals $12,550.23 $3,406.05 7 $15,956.28   99.99 48 21,870.00 $1,782,000 Total  
  Year Totals $50,200.92 $13,624.20   $63,825.12       1,041 $84,857.14 Average