Village 2004 Profit & Loss and Projected Budget | |||||||||||||
10/31/2004 | |||||||||||||
Please note tabs in lower left corners for additional details | |||||||||||||
10 months | BV Proposed | ||||||||||||
Ordinary Income/Expense | Actual Nov '01 - Oct '02 |
Budget Nov '02 - Oct' 03 |
Actual Nov '02 - Aug '03 |
Budget Nov '03 -Oct '04 |
Actual Nov '03 -Oct '04 |
Budget Year 2004/2005 |
Misc. Notes | ||||||
Income | |||||||||||||
4100 · Association fees | 70,245 | 70,401 | 70,401 | 70,401 | $87,221 | $63,825 | |||||||
4120 · Laundry income | 2,200 | 2,000 | 1,018 | 2,000 | $2,912 | $2,100 | |||||||
4999 · Finance charges assessed | 30 | 350 | 0 | 350 | $0 | $0 | |||||||
Total Income | 72,475 | 72,751 | 71,419 | 72,751 | $90,134 | $65,925 | $90,134 | Cross check for spreadsheet | |||||
Expense | |||||||||||||
6120 · Bank Service Charges | 100 | 0 | 100 | $146 | $0 | ||||||||
6120 · Bank Loan - Siding | 0 | 0 | 0 | $0 | $16,512 | $10,512 + Contractor $6,000 = 16,512 is $876 + $5 | |||||||
6180 · Insurance | 4,959 | 5,000 | 7,545 | 8,000 | $13,049 | $13,626 | |||||||
6190 · Insurance Deductible | 2,480 | $0 | $500 | ||||||||||
6250 · Postage and Delivery | 4 | $62 | $200 | ||||||||||
6280 · Legal Fees | 460 | 1,000 | 32 | 500 | $1,537 | $1,000 | Collect Assoc. fees and window assessments | ||||||
6290 · Accounting | 350 | 450 | 450 | $1,710 | $500 | Tax Preparation | |||||||
6295 · Association management | 8,400 | 8,400 | 7,000 | 8,400 | $7,291 | $6,600 | |||||||
6306 · Sprinkler System Repair | 1,550 | 2,500 | 2,029 | 2,500 | $1,032 | $3,950 | Unit low temp sensors install and $500 repair | ||||||
6306 · Sprinkler/Unit Monitoring | 0 | 0 | 530 | 0 | $1,145 | $500 | Monitor Yr costs-- Mon $235 + Inspect $260 = $ | ||||||
6307 · Ext Painting | 6,532 | 4,000 | 170 | 3,000 | $0 | $1,000 | Ext balcony touchups and window trim paint | ||||||
6310 · Exterior repairs | 3,804 | 9,500 | 8,820 | 3,000 | $988 | $1,000 | Misc., leak repair, etc… | ||||||
6315 · Interior repairs and painting | 147 | 2,000 | 1,551 | 2,000 | $0 | $100 | Laundry room | ||||||
6330 · Roof | 5,000 | 4,400 | 5,000 | $0 | $1,000 | ||||||||
6340 · Fire extinguishers | $130 | $150 | $130- 2004 | ||||||||||
6340 · Chimneys | 48 | 100 | 880 | 100 | $700 | $1,000 | $35/unit Chimney clean, $300 Fireplace repairs | ||||||
6340 · Sewer | $930 | $1,000 | |||||||||||
6340 · Laundry Maint | $209 | $200 | Laundry tune-up and maint | ||||||||||
6345 · Maintenance - Other | 1,644 | 0 | 712 | 0 | $360 | $1,000 | Unit Repairs | ||||||
6346 · Supplies | 6 | 250 | 63 | 250 | $143 | $250 | |||||||
6350 · Grounds R&M | 2,572 | 3,000 | 2,685 | 3,500 | $1,650 | $2,500 | $75 per mow, $25 rake/hr | ||||||
6360 · Snow removal | 947 | 3,500 | 3,021 | 3,800 | $4,475 | $4,500 | $700/month x 5 | ||||||
6370 · Rubbish removal | 4,263 | 3,650 | 3,354 | 3,650 | $3,359 | $3,720 | $310/month | ||||||
6300 · Repair and maintenance - Ot | 141 | 0 | 1,190 | 500 | $3,851 | $2,000 | Ramp paint/plastic decking, etc… | ||||||
6305 · Major Repairs | 35,006 | 19,133 | 20,000 | $5,745 | $2,000 | Parking lot grade, etc… | |||||||
4900 · Special Assessments | (26,250) | (9,280) | 0 | $0 | $0 | ||||||||
6400 · Propane | 512 | 550 | 480 | 550 | $427 | $500 | Avg $70/mon + $200 repair yr | ||||||
6410 · Water and sewer | 17,382 | 21,200 | 14,654 | 19,640 | $0 | $0 | As of 05/2004 not Assoc. | ||||||
6420 · Electricity | 1,913 | 2,550 | 1,840 | 2,550 | $2,250 | $2,500 | $50-$140/mon | ||||||
6900 · Miscellaneous expenses | $0 | $0 | |||||||||||
Total Expense | 64,387 | 72,750 | 73,294 | 87,490 | $56,097 | $67,808 | $51,188.12 | Cross check for spreadsheet | |||||
Net Ordinary Income | 8,088 | 1 | (1,875) | (14,739) | 34,036 | -$1,882 | |||||||
Net Other Income / Expe | 0 | 0 | 0 | 0 | 758 | $0 | |||||||
Net Income | 8,088 | 1 | (1,875) | (14,739) | 34,794 | -$1,882 | $34,794 | Cross check for spreadsheet | |||||
Assumptions: | |||||||||||||
Using Boylan Management for Village 04/05 fiscal Yr. | |||||||||||||
All Association Fees are paid on time | |||||||||||||
2005 Vinyl siding being installed, ie not painting buildings | |||||||||||||
Redstone directly billing owners as of 05/2004 -- Water $826.95 sewer $4,082.21 /Qtr = 4909.16 Qtr X 4 = $19,636.64 Yr | |||||||||||||
Estimate on Grounds Maintenance: | |||||||||||||
-Mowing $ 75.00 per time x 22 times ( high side) | |||||||||||||
-Spring/ fall cleanup $ 25.00 per man per hour ($500.00 per time) | |||||||||||||
-Fertilize $ 35.00 plus material ( 250.00- 300.00 per season) | |||||||||||||
-Anything else needed $ 25.00 per man per hr. | |||||||||||||
-Estimate total $ 3000.00 - 3400.00 |