Village Condos                    
July 1st 2004 - June 30th 2005                    
 
    August   YEAR TO DATE   OWNER BALANCE REPORT PERIOD 1st QTR 05        
    BUDGET ACTUAL VARIANCE   BUDGET ACTUAL VARIANCE                    
                    UNIT OWNER NAME   Quarterly SPEC. LATE TOTAL PYMNT END BAL.
INCOME                       BAL DUE DUES ASSESSMNT FEES DUE    
  Association Fees $5,319 $8,345.26 $3,027   $63,825 $67,241.65 $3,417   123 McLeod $0.00 $947.87 $0.00 $0.00 $947.87 $0.00 $947.87
  Laundry Income $175 $680.00 $505   $2,100 $2,302.00 $202   124 Parot/Apgar $0.00 $639.84 $0.00 $0.00 $639.84 $0.00 $639.84
  Additional Income $0 $0.00 $0   $0 $2,575.00 $2,575   125 Burnett $0.00 $639.84 $0.00 $0.00 $639.84 $0.00 $639.84
TOTAL INCOME $5,494 $9,025.26 $3,532   $65,925 $72,118.65 $6,194   126 Autery-Direnzo $0.00 $947.87 $0.00 $0.00 $947.87 $0.00 $947.87
                    127 Thornton $0.00 $526.51 $0.00 $0.00 $526.51 $0.00 $526.51
                    221 Ayers $0.00 $1,090.33 $0.00 $0.00 $1,090.33 $0.00 $1,090.33
Bank Service Charges $0 $0.00 $0   $0 $10.00 -$10   222 Plimpton $0.00 $1,090.33 $0.00 $0.00 $1,090.33 $0.00 $1,090.33
  Bank Loan - Siding $1,376 $0.00 $1,376   $16,512 $2,207.87 $14,304   223 Schleman $0.00 $947.87 $0.00 $0.00 $947.87 $0.00 $947.87
Insurance $1,135 $1,110.53 $25   $13,626 $11,876.48 $1,749   224 Silberbergs $0.00 $639.84 $0.00 $0.00 $639.84 $0.00 $639.84
Insurance Deductible $42 $0.00 $42   $500 $0.00 $500   225 Nielsen $0.00 $639.84 $0.00 $0.00 $639.84 $0.00 $639.84
Postage & Delivery $17 $0.00 $17   $200 $388.43 -$188   226 Donahue $0.00 $947.87 $0.00 $0.00 $947.87 $0.00 $947.87
Legal Fees $83 $737.26 -$654   $1,000 $2,343.59 -$1,344   227 Ries $0.00 $526.51 $0.00 $0.00 $526.51 $0.00 $526.51
Accounting $42 $0.00 $42   $500 $0.00 $500   228 McKenna $0.00 $1,090.33 $0.00 $0.00 $1,090.33 $0.00 $1,090.33
Association Mgmnt. $550 $550.00 $0   $6,600 $6,600.00 $0   321 McManus $0.00 $526.51 $0.00 $0.00 $526.51 $0.00 $526.51
Sprinkler System Repair $329 $0.00 $329   $3,950 $7,832.40 -$3,882   322 Arnold $0.00 $526.51 $0.00 $0.00 $526.51 $0.00 $526.51
Sprinkler/Unit Monitoring $42 $0.00 $42   $500 $550.66 -$51   323 Johl $0.00 $947.87 $0.00 $0.00 $947.87 $0.00 $947.87
Exterior Painting $83 $0.00 $83   $1,000 $4,825.00 -$3,825   324 McCullough $0.00 $639.84 $0.00 $0.00 $639.84 $0.00 $639.84
Exterior Repairs $83 $0.00 $83   $1,000 $287.80 $712   325 Kareivis $0.00 $639.84 $0.00 $0.00 $639.84 $0.00 $639.84
Interior Repairs & Painting $8 $0.00 $8   $100 $525.00 -$425   326 Plentus $0.00 $947.87 $0.00 $0.00 $947.87 $0.00 $947.87
Roof $83 $0.00 $83   $1,000 $0.00 $1,000   327 Rosenfield $0.00 $526.51 $0.00 $0.00 $526.51 $0.00 $526.51
Fire extinguishers $13 $0.00 $13   $150 $129.65 $20   328 Isham $0.00 $526.51 $0.00 $0.00 $526.51 $0.00 $526.51
Chimneys $83 $0.00 $83   $1,000 $700.00 $300   Totals $0.00 $15,956.28 $0.00 $0.00 $15,956.28 $0.00 $15,956.28
Sewer $83 $485.00 -$402   $1,000 $1,075.00 -$75                    
Laundry Maintenance $17 $0.00 $17   $200 $118.82 $81                    
Maintenance Other $83 $0.00 $83   $1,000 $1,135.00 -$135                    
Supplies $21 $0.00 $21   $250 $0.00 $250                    
Grounds R & M $208 $375.00 -$167   $2,500 $2,120.00 $380                    
Snow Removal $375 $0.00 $375   $4,500 $3,655.00 $845                    
Rubbish Removal $310 $766.59 -$457   $3,720 $3,095.82 $624                    
Repair & Maint. Other $167 $500.05 -$333   $2,000 $2,177.53 -$178                    
Major Repairs $167 $0.00 $167   $2,000 $7,050.21 -$5,050                    
Special Assessments $0 $0.00 $0   $0 $0.00 $0                    
Propane $42 $41.89 $0   $500 $417.12 $83                    
Water & Sewer $0 $0.00 $0   $0 $0.00 $0                    
Electricity $208 $202.87 $5 $2,500 $2,333.45 $167                    
Miscellaneous Expense $0 $253.67 -$5,023 $0 $2,522.67 -$2,523                    
    $5,651 $5,022.86 -$4,141   $67,808 $63,977.50 $3,830                    
 
NET CHANGE -$156.87 $4,002.40 -$609.92   -$1,882.44 $8,141.15 $10,023.59                    
 
ACCOUNT RECONCILIATION                                  
__________________________                                  
 
Previous Balance $17,635.47                                
Current Month Receipts $9,025.26                                
Current Month Expenses $5,022.86                                
Ending Balance $21,637.87