Village Condos                      
July 1st 2004 - June 30th 2005                      
 
    July   YEAR TO DATE   OWNER BALANCE REPORT PERIOD 1st QTR 05          
    BUDGET ACTUAL VARIANCE   BUDGET ACTUAL VARIANCE                      
                    UNIT OWNER NAME   Quarterly SPEC. LATE TOTAL PYMNT END BAL.  
INCOME                       BAL DUE DUES ASSESSMNT FEES DUE      
  Association Fees $5,319 $2,115.42 -$3,203   $63,825 $67,241.65 $3,417   123 McLeod $0.00 $947.87 $0.00 $0.00 $947.87 $0.00 $947.87  
  Laundry Income $175 $0.00 -$175   $2,100 $2,302.00 $202   124 Parot/Apgar $0.00 $639.84 $0.00 $0.00 $639.84 $0.00 $639.84  
  Additional Income $0 $0.00 $0   $0 $2,575.00 $2,575   125 Burnett $0.00 $639.84 $0.00 $0.00 $639.84 $0.00 $639.84  
TOTAL INCOME $5,494 $2,115.42 -$3,378   $65,925 $72,118.65 $6,194   126 Autery-Direnzo $0.00 $947.87 $0.00 $0.00 $947.87 $0.00 $947.87  
                    127 Thornton $0.00 $526.51 $0.00 $0.00 $526.51 $0.00 $526.51  
                    221 Ayers $0.00 $1,090.33 $0.00 $0.00 $1,090.33 $0.00 $1,090.33  
Bank Service Charges $0 $0.00 $0   $0 $10.00 -$10   222 Plimpton $0.00 $1,090.33 $0.00 $0.00 $1,090.33 $0.00 $1,090.33  
  Bank Loan - Siding $1,376 $0.00 $1,376   $16,512 $2,207.87 $14,304   223 Schleman $0.00 $947.87 $0.00 $0.00 $947.87 $0.00 $947.87  
Insurance $1,135 $1,110.53 $25   $13,626 $11,876.48 $1,749   224 Silberbergs $0.00 $639.84 $0.00 $0.00 $639.84 $0.00 $639.84  
Insurance Deductible $42 $0.00 $42   $500 $0.00 $500   225 Nielsen $0.00 $639.84 $0.00 $0.00 $639.84 $0.00 $639.84  
Postage & Delivery $17 $0.00 $17   $200 $388.43 -$188   226 Donahue $0.00 $947.87 $0.00 $0.00 $947.87 $0.00 $947.87  
Legal Fees $83 $0.00 $83   $1,000 $2,343.59 -$1,344   227 Ries $0.00 $526.51 $0.00 $0.00 $526.51 $0.00 $526.51  
Accounting $42 $0.00 $42   $500 $0.00 $500   228 McKenna $0.00 $1,090.33 $0.00 $0.00 $1,090.33 $0.00 $1,090.33  
Association Mgmnt. $550 $550.00 $0   $6,600 $6,600.00 $0   321 McManus $0.00 $526.51 $0.00 $0.00 $526.51 $0.00 $526.51  
Sprinkler System Repair $329 $359.40 -$30   $3,950 $7,832.40 -$3,882   322 Arnold $0.00 $526.51 $0.00 $0.00 $526.51 $0.00 $526.51  
Sprinkler/Unit Monitoring $42 $0.00 $42   $500 $550.66 -$51   323 Johl $0.00 $947.87 $0.00 $0.00 $947.87 $0.00 $947.87  
Exterior Painting $83 $0.00 $83   $1,000 $4,825.00 -$3,825   324 McCullough $0.00 $639.84 $0.00 $0.00 $639.84 $0.00 $639.84  
Exterior Repairs $83 $0.00 $83   $1,000 $287.80 $712   325 Kareivis $0.00 $639.84 $0.00 $0.00 $639.84 $0.00 $639.84  
Interior Repairs & Painting $8 $0.00 $8   $100 $525.00 -$425   326 Plentus $0.00 $947.87 $0.00 $0.00 $947.87 $0.00 $947.87  
Roof $83 $0.00 $83   $1,000 $0.00 $1,000   327 Rosenfield $0.00 $526.51 $0.00 $0.00 $526.51 $0.00 $526.51  
Fire extinguishers $13 $129.65 -$117   $150 $129.65 $20   328 Isham $0.00 $526.51 $0.00 $0.00 $526.51 $0.00 $526.51  
Chimneys $83 $700.00 -$617   $1,000 $700.00 $300   Totals $0.00 $15,956.28 $0.00 $0.00 $15,956.28 $0.00 $15,956.28  
Sewer $83 $0.00 $83   $1,000 $1,075.00 -$75                      
Laundry Maintenance $17 $0.00 $17   $200 $118.82 $81                      
Maintenance Other $83 $0.00 $83   $1,000 $1,135.00 -$135                      
Supplies $21 $0.00 $21   $250 $0.00 $250                      
Grounds R & M $208 $1,295.00 -$1,087   $2,500 $2,120.00 $380                      
Snow Removal $375 $0.00 $375   $4,500 $3,655.00 $845                      
Rubbish Removal $310 $322.16 -$12   $3,720 $3,095.82 $624                      
Repair & Maint. Other $167 $1,317.48 -$1,151   $2,000 $2,177.53 -$178                      
Major Repairs $167 $1,020.00 -$853   $2,000 $7,050.21 -$5,050                      
Special Assessments $0 $0.00 $0   $0 $0.00 $0                      
Propane $42 $40.78 $1   $500 $417.12 $83                      
Water & Sewer $0 $0.00 $0   $0 $0.00 $0                      
Electricity $208 $212.44 -$4 $2,500 $2,333.45 $167                      
Miscellaneous Expense $0 $0.00 -$7,057 $0 $2,522.67 -$2,523                      
    $5,651 $7,057.44 -$8,464   $67,808 $63,977.50 $3,830                      
 
NET CHANGE -$156.87 -$4,942.02 -$11,842.59   -$1,882.44 $8,141.15 $10,023.59                      
 
ACCOUNT RECONCILIATION                                    
__________________________                                    
 
Previous Balance $22,577.49                                  
Current Month Receipts $2,115.42                                  
Current Month Expenses $7,057.44                                  
Ending Balance $17,635.47