Actual Budget Actual Proposed 
10 months Budget
Nov '01 - Oct '02 Nov '02 - Oct' 03 Nov '02 - Aug '03 Nov '03 -Oct '04
Ordinary Income/Expense
Income
4100 · Association fees 70,245 70,401 70,401 70,401
4120 · Laundry income 2,200 2,000 1,018 2,000
4999 · Finance charges assessed 30 350 0 350
Total Income 72,475 72,751 71,419 72,751
Expense
6120 · Bank Service Charges 100 0 100
6180 · Insurance 4,959 5,000 7,545 8,000
6190 · Insurance Deductible 2,480
6250 · Postage and Delivery 4
6280 · Legal Fees 460 1,000 32 500
6290 · Accounting 350 450 450
6295 · Association management 8,400 8,400 7,000 8,400
6306 · Sprinkler System 1,550 2,500 2,029 2,500
6307 · Ext Painting 6,532 4,000 170 3,000
6310 · Exterior repairs 3,804 9,500 8,820 3,000
6315 · Interior repairs and painting 147 2,000 1,551 2,000
6330 · Roof 5,000 4,400 5,000
6340 · Chimneys / Fire extinguishers 48 100 880 100
6345 · Maintenance - Other 1,644 0 712 0
6346 · Supplies 6 250 63 250
6350 · Grounds R&M 2,572 3,000 2,685 3,500
6360 · Snow removal 947 3,500 3,021 3,800
6370 · Rubbish removal 4,263 3,650 3,354 3,650
6300 · Repair and maintenance - Other 141 0 1,190 500
6305 · Major Repairs 35,006 19,133 20,000
4900 · Special Assements (26,250) (9,280) 0
6400 · Propane 512 550 480 550
6410 · Water and sewer 17,382 21,200 14,654 19,640
6420 · Electricity 1,913 2,550 1,840 2,550
6900 · Miscellaneous expenses 0 0 530 0
Total Expense 64,387 72,750 73,294 87,490
Net Ordinary Income 8,088 1 (1,875) (14,739)
Other Income/Expense Other Income
Total Other Income 7500 · Over (Short) 0 0 0 0
0 0 0 0
Net Other Income 0 0 0 0
Net Income 8,088 1 (1,875) (14,739)