VT0005051    CATAMOUNT BOLTON WATER AND SEWER
LAB_ASGND_ID_NUM TSAANLYT.NAME CODE COLLLECTION_END_DT LESS_THAN_IND CONCENTRATION_MSR UOM_CODE IDENTIFICATION_CD ST_ASGN_IDENT_CD COMMENT_TEXT
295692 1,1,1,2-TETRACHLOROETHANE                2986 05-Apr-07 Y 0 UG/L      EP001        TP001 FINISH WATER
274729 1,1,1,2-TETRACHLOROETHANE                2986 23-May-06 Y 0 UG/L      EP001        TP001 FINISH WATER
259262 1,1,1,2-TETRACHLOROETHANE                2986 02-Sep-05 Y 0 UG/L      RW002        WL002 WELL 4A
252641 1,1,1,2-TETRACHLOROETHANE                2986 23-May-05 Y 0 UG/L      EP001        TP001 WATER PLANT
V04233565 1,1,1,2-TETRACHLOROETHANE                2986 29-Jun-04 Y 0           EP-HIST      SS001  
V03348 1,1,1,2-TETRACHLOROETHANE                2986 15-May-03 Y 0           EP-HIST      SS001  
V02440 1,1,1,2-TETRACHLOROETHANE                2986 01-May-02 Y 0           EP-HIST      SS001  
V01641 1,1,1,2-TETRACHLOROETHANE                2986 08-May-01 Y 0           EP-HIST      SS001  
V0185 1,1,1,2-TETRACHLOROETHANE                2986 31-Aug-00 Y 0           EP-HIST      SS001  
V00617 1,1,1,2-TETRACHLOROETHANE                2986 06-Jun-00 Y 0           EP-HIST      SS001  
V99831 1,1,1,2-TETRACHLOROETHANE                2986 22-Jun-99 Y 0           EP-HIST      SS001  
V98691 1,1,1,2-TETRACHLOROETHANE                2986 19-May-98 Y 0           EP-HIST      SS001  
V97395 1,1,1,2-TETRACHLOROETHANE                2986 25-Mar-97 Y 0           EP-HIST      SS001  
V96143 1,1,1,2-TETRACHLOROETHANE                2986 10-Oct-95 Y 0           EP-HIST      SS001  
V96123 1,1,1,2-TETRACHLOROETHANE                2986 27-Sep-95 Y 0           EP-HIST      SS001  
V96124 1,1,1,2-TETRACHLOROETHANE                2986 27-Sep-95 Y 0           EP-HIST      SS001  
V95355 1,1,1,2-TETRACHLOROETHANE                2986 24-Jan-95 Y 0           EP-HIST      SS001  
V95356 1,1,1,2-TETRACHLOROETHANE                2986 24-Jan-95 Y 0           EP-HIST      SS001  
V95358 1,1,1,2-TETRACHLOROETHANE                2986 24-Jan-95 Y 0           EP-HIST      SS001  
V9485 1,1,1,2-TETRACHLOROETHANE                2986 26-Oct-93 Y 0           EP-HIST      SS001  
V93504 1,1,1,2-TETRACHLOROETHANE                2986 13-Jul-93 Y 0           EP-HIST      SS001  
V91780 1,1,1,2-TETRACHLOROETHANE                2986 23-Apr-91 Y 0           EP-HIST      SS001  
V91478 1,1,1,2-TETRACHLOROETHANE                2986 13-Feb-91 Y 0           EP-HIST      SS001  
V91234 1,1,1,2-TETRACHLOROETHANE                2986 12-Dec-90 Y 0           EP-HIST      SS001  
V901340 1,1,1,2-TETRACHLOROETHANE                2986 12-Sep-90 Y 0           EP-HIST      SS001  
V901341 1,1,1,2-TETRACHLOROETHANE                2986 12-Sep-90 Y 0           EP-HIST      SS001  
V89537 1,1,1,2-TETRACHLOROETHANE                2986 27-Feb-89 Y 0           EP-HIST      SS001  
295692 1,1,1-TRICHLOROETHANE                    2981 05-Apr-07 Y 0 UG/L      EP001        TP001 FINISH WATER
274729 1,1,1-TRICHLOROETHANE                    2981 23-May-06 Y 0 UG/L      EP001        TP001 FINISH WATER
259262 1,1,1-TRICHLOROETHANE                    2981 02-Sep-05 Y 0 UG/L      RW002        WL002 WELL 4A
252641 1,1,1-TRICHLOROETHANE                    2981 23-May-05 Y 0 UG/L      EP001        TP001 WATER PLANT
V04233565 1,1,1-TRICHLOROETHANE                    2981 29-Jun-04 Y 0           EP-HIST      SS001  
V03348 1,1,1-TRICHLOROETHANE                    2981 15-May-03 Y 0           EP-HIST      SS001  
V02440 1,1,1-TRICHLOROETHANE                    2981 01-May-02 Y 0           EP-HIST      SS001  
V01641 1,1,1-TRICHLOROETHANE                    2981 08-May-01 Y 0           EP-HIST      SS001  
V0185 1,1,1-TRICHLOROETHANE                    2981 31-Aug-00 Y 0           EP-HIST      SS001  
V00617 1,1,1-TRICHLOROETHANE                    2981 06-Jun-00 Y 0           EP-HIST      SS001  
V99831 1,1,1-TRICHLOROETHANE                    2981 22-Jun-99 Y 0           EP-HIST      SS001  
V98691 1,1,1-TRICHLOROETHANE                    2981 19-May-98 Y 0           EP-HIST      SS001  
V97395 1,1,1-TRICHLOROETHANE                    2981 25-Mar-97 Y 0           EP-HIST      SS001  
V96143 1,1,1-TRICHLOROETHANE                    2981 10-Oct-95 Y 0           EP-HIST      SS001  
V96123 1,1,1-TRICHLOROETHANE                    2981 27-Sep-95 Y 0           EP-HIST      SS001  
V96124 1,1,1-TRICHLOROETHANE                    2981 27-Sep-95 Y 0           EP-HIST      SS001  
V95355 1,1,1-TRICHLOROETHANE                    2981 24-Jan-95 Y 0           EP-HIST      SS001  
V95356 1,1,1-TRICHLOROETHANE                    2981 24-Jan-95 Y 0           EP-HIST      SS001  
V95358 1,1,1-TRICHLOROETHANE                    2981 24-Jan-95 Y 0           EP-HIST      SS001  
V9485 1,1,1-TRICHLOROETHANE                    2981 26-Oct-93 Y 0           EP-HIST      SS001  
V93504 1,1,1-TRICHLOROETHANE                    2981 13-Jul-93 Y 0           EP-HIST      SS001  
V91780 1,1,1-TRICHLOROETHANE                    2981 23-Apr-91 Y 0           EP-HIST      SS001  
V91478 1,1,1-TRICHLOROETHANE                    2981 13-Feb-91 Y 0           EP-HIST      SS001  
V91234 1,1,1-TRICHLOROETHANE                    2981 12-Dec-90 Y 0           EP-HIST      SS001  
V901340 1,1,1-TRICHLOROETHANE                    2981 12-Sep-90 Y 0           EP-HIST      SS001  
V901341 1,1,1-TRICHLOROETHANE                    2981 12-Sep-90 Y 0           EP-HIST      SS001  
V89537 1,1,1-TRICHLOROETHANE                    2981 27-Feb-89 Y 0           EP-HIST      SS001  
295692 1,1,2,2-TETRACHLOROETHANE                2988 05-Apr-07 Y 0 UG/L      EP001        TP001 FINISH WATER
274729 1,1,2,2-TETRACHLOROETHANE                2988 23-May-06 Y 0 UG/L      EP001        TP001 FINISH WATER
259262 1,1,2,2-TETRACHLOROETHANE                2988 02-Sep-05 Y 0           RW002        WL002 WELL 4A
252641 1,1,2,2-TETRACHLOROETHANE                2988 23-May-05 Y 0           EP001        TP001 WATER PLANT
V04233565 1,1,2,2-TETRACHLOROETHANE                2988 29-Jun-04 Y 0           EP-HIST      SS001  
V03348 1,1,2,2-TETRACHLOROETHANE                2988 15-May-03 Y 0           EP-HIST      SS001  
V02440 1,1,2,2-TETRACHLOROETHANE                2988 01-May-02 Y 0           EP-HIST      SS001  
V01641 1,1,2,2-TETRACHLOROETHANE                2988 08-May-01 Y 0           EP-HIST      SS001  
V0185 1,1,2,2-TETRACHLOROETHANE                2988 31-Aug-00 Y 0           EP-HIST      SS001  
V00617 1,1,2,2-TETRACHLOROETHANE                2988 06-Jun-00 Y 0           EP-HIST      SS001  
V99831 1,1,2,2-TETRACHLOROETHANE                2988 22-Jun-99 Y 0           EP-HIST      SS001  
V98691 1,1,2,2-TETRACHLOROETHANE                2988 19-May-98 Y 0           EP-HIST      SS001  
V97395 1,1,2,2-TETRACHLOROETHANE                2988 25-Mar-97 Y 0           EP-HIST      SS001  
V96143 1,1,2,2-TETRACHLOROETHANE                2988 10-Oct-95 Y 0           EP-HIST      SS001  
V96123 1,1,2,2-TETRACHLOROETHANE                2988 27-Sep-95 Y 0           EP-HIST      SS001  
V96124 1,1,2,2-TETRACHLOROETHANE                2988 27-Sep-95 Y 0           EP-HIST      SS001  
V95355 1,1,2,2-TETRACHLOROETHANE                2988 24-Jan-95 Y 0           EP-HIST      SS001  
V95356 1,1,2,2-TETRACHLOROETHANE                2988 24-Jan-95 Y 0           EP-HIST      SS001  
V95358 1,1,2,2-TETRACHLOROETHANE                2988 24-Jan-95 Y 0           EP-HIST      SS001  
V9485 1,1,2,2-TETRACHLOROETHANE                2988 26-Oct-93 Y 0           EP-HIST      SS001  
V93504 1,1,2,2-TETRACHLOROETHANE                2988 13-Jul-93 Y 0           EP-HIST      SS001  
V91780 1,1,2,2-TETRACHLOROETHANE                2988 23-Apr-91 Y 0           EP-HIST      SS001  
V91478 1,1,2,2-TETRACHLOROETHANE                2988 13-Feb-91 Y 0           EP-HIST      SS001  
V91234 1,1,2,2-TETRACHLOROETHANE                2988 12-Dec-90 Y 0           EP-HIST      SS001  
V901340 1,1,2,2-TETRACHLOROETHANE                2988 12-Sep-90 Y 0           EP-HIST      SS001  
V901341 1,1,2,2-TETRACHLOROETHANE                2988 12-Sep-90 Y 0           EP-HIST      SS001  
V89537 1,1,2,2-TETRACHLOROETHANE                2988 27-Feb-89 Y 0           EP-HIST      SS001  
295692 1,1,2-TRICHLOROETHANE                    2985 05-Apr-07 Y 0 UG/L      EP001        TP001 FINISH WATER
274729 1,1,2-TRICHLOROETHANE                    2985 23-May-06 Y 0 UG/L      EP001        TP001 FINISH WATER
259262 1,1,2-TRICHLOROETHANE                    2985 02-Sep-05 Y 0 UG/L      RW002        WL002 WELL 4A
252641 1,1,2-TRICHLOROETHANE                    2985 23-May-05 Y 0 UG/L      EP001        TP001 WATER PLANT
V04233565 1,1,2-TRICHLOROETHANE                    2985 29-Jun-04 Y 0           EP-HIST      SS001  
V03348 1,1,2-TRICHLOROETHANE                    2985 15-May-03 Y 0           EP-HIST      SS001  
V02440 1,1,2-TRICHLOROETHANE                    2985 01-May-02 Y 0           EP-HIST      SS001  
V01641 1,1,2-TRICHLOROETHANE                    2985 08-May-01 Y 0           EP-HIST      SS001  
V0185 1,1,2-TRICHLOROETHANE                    2985 31-Aug-00 Y 0           EP-HIST      SS001  
V00617 1,1,2-TRICHLOROETHANE                    2985 06-Jun-00 Y 0           EP-HIST      SS001  
V99831 1,1,2-TRICHLOROETHANE                    2985 22-Jun-99 Y 0           EP-HIST      SS001  
V98691 1,1,2-TRICHLOROETHANE                    2985 19-May-98 Y 0           EP-HIST      SS001  
V97395 1,1,2-TRICHLOROETHANE                    2985 25-Mar-97 Y 0           EP-HIST      SS001  
V96143 1,1,2-TRICHLOROETHANE                    2985 10-Oct-95 Y 0           EP-HIST      SS001  
V96123 1,1,2-TRICHLOROETHANE                    2985 27-Sep-95 Y 0           EP-HIST      SS001  
V96124 1,1,2-TRICHLOROETHANE                    2985 27-Sep-95 Y 0           EP-HIST      SS001  
V95355 1,1,2-TRICHLOROETHANE                    2985 24-Jan-95 Y 0           EP-HIST      SS001  
V95356 1,1,2-TRICHLOROETHANE                    2985 24-Jan-95 Y 0           EP-HIST      SS001  
V95358 1,1,2-TRICHLOROETHANE                    2985 24-Jan-95 Y 0           EP-HIST      SS001  
V9485 1,1,2-TRICHLOROETHANE                    2985 26-Oct-93 Y 0           EP-HIST      SS001  
V93504 1,1,2-TRICHLOROETHANE                    2985 13-Jul-93 Y 0           EP-HIST      SS001  
V91780 1,1,2-TRICHLOROETHANE                    2985 23-Apr-91 Y 0           EP-HIST      SS001  
V91478 1,1,2-TRICHLOROETHANE                    2985 13-Feb-91 Y 0           EP-HIST      SS001  
V91234 1,1,2-TRICHLOROETHANE                    2985 12-Dec-90 Y 0           EP-HIST      SS001  
V901340 1,1,2-TRICHLOROETHANE                    2985 12-Sep-90 Y 0           EP-HIST      SS001  
V901341 1,1,2-TRICHLOROETHANE                    2985 12-Sep-90 Y 0           EP-HIST      SS001  
V89537 1,1,2-TRICHLOROETHANE                    2985 27-Feb-89 Y 0           EP-HIST      SS001  
295692 1,1-DICHLOROETHANE                       2978 05-Apr-07 Y 0 UG/L      EP001        TP001 FINISH WATER
274729 1,1-DICHLOROETHANE                       2978 23-May-06 Y 0 UG/L      EP001        TP001 FINISH WATER
259262 1,1-DICHLOROETHANE                       2978 02-Sep-05 Y 0 UG/L      RW002        WL002 WELL 4A
252641 1,1-DICHLOROETHANE                       2978 23-May-05 Y 0 UG/L      EP001        TP001 WATER PLANT
V04233565 1,1-DICHLOROETHANE                       2978 29-Jun-04 Y 0           EP-HIST      SS001  
V03348 1,1-DICHLOROETHANE                       2978 15-May-03 Y 0           EP-HIST      SS001  
V02440 1,1-DICHLOROETHANE                       2978 01-May-02 Y 0           EP-HIST      SS001  
V01641 1,1-DICHLOROETHANE                       2978 08-May-01 Y 0           EP-HIST      SS001  
V0185 1,1-DICHLOROETHANE                       2978 31-Aug-00 Y 0           EP-HIST      SS001  
V00617 1,1-DICHLOROETHANE                       2978 06-Jun-00 Y 0           EP-HIST      SS001  
V99831 1,1-DICHLOROETHANE                       2978 22-Jun-99 Y 0           EP-HIST      SS001  
V98691 1,1-DICHLOROETHANE                       2978 19-May-98 Y 0           EP-HIST      SS001  
V97395 1,1-DICHLOROETHANE                       2978 25-Mar-97 Y 0           EP-HIST      SS001  
V96143 1,1-DICHLOROETHANE                       2978 10-Oct-95 Y 0           EP-HIST      SS001  
V96123 1,1-DICHLOROETHANE                       2978 27-Sep-95 Y 0           EP-HIST      SS001  
V96124 1,1-DICHLOROETHANE                       2978 27-Sep-95 Y 0           EP-HIST      SS001  
V95355 1,1-DICHLOROETHANE                       2978 24-Jan-95 Y 0           EP-HIST      SS001  
V95356 1,1-DICHLOROETHANE                       2978 24-Jan-95 Y 0           EP-HIST      SS001  
V95358 1,1-DICHLOROETHANE                       2978 24-Jan-95 Y 0           EP-HIST      SS001  
V9485 1,1-DICHLOROETHANE                       2978 26-Oct-93 Y 0           EP-HIST      SS001  
V93504 1,1-DICHLOROETHANE                       2978 13-Jul-93 Y 0           EP-HIST      SS001  
V91780 1,1-DICHLOROETHANE                       2978 23-Apr-91 Y 0           EP-HIST      SS001  
V91478 1,1-DICHLOROETHANE                       2978 13-Feb-91 Y 0           EP-HIST      SS001  
V91234 1,1-DICHLOROETHANE                       2978 12-Dec-90 Y 0           EP-HIST      SS001  
V901340 1,1-DICHLOROETHANE                       2978 12-Sep-90 Y 0           EP-HIST      SS001  
V901341 1,1-DICHLOROETHANE                       2978 12-Sep-90 Y 0           EP-HIST      SS001  
V89537 1,1-DICHLOROETHANE                       2978 27-Feb-89 Y 0           EP-HIST      SS001  
295692 1,1-DICHLOROETHYLENE                     2977 05-Apr-07 Y 0 UG/L      EP001        TP001 FINISH WATER
274729 1,1-DICHLOROETHYLENE                     2977 23-May-06 Y 0 UG/L      EP001        TP001 FINISH WATER
259262 1,1-DICHLOROETHYLENE                     2977 02-Sep-05 Y 0 UG/L      RW002        WL002 WELL 4A
252641 1,1-DICHLOROETHYLENE                     2977 23-May-05 Y 0 UG/L      EP001        TP001 WATER PLANT
V04233565 1,1-DICHLOROETHYLENE                     2977 29-Jun-04 Y 0           EP-HIST      SS001  
V03348 1,1-DICHLOROETHYLENE                     2977 15-May-03 Y 0           EP-HIST      SS001  
V02440 1,1-DICHLOROETHYLENE                     2977 01-May-02 Y 0           EP-HIST      SS001  
V01641 1,1-DICHLOROETHYLENE                     2977 08-May-01 Y 0           EP-HIST      SS001  
V0185 1,1-DICHLOROETHYLENE                     2977 31-Aug-00 Y 0           EP-HIST      SS001  
V00617 1,1-DICHLOROETHYLENE                     2977 06-Jun-00 Y 0           EP-HIST      SS001  
V99831 1,1-DICHLOROETHYLENE                     2977 22-Jun-99 Y 0           EP-HIST      SS001  
V98691 1,1-DICHLOROETHYLENE                     2977 19-May-98 Y 0           EP-HIST      SS001  
V97395 1,1-DICHLOROETHYLENE                     2977 25-Mar-97 Y 0           EP-HIST      SS001  
V96143 1,1-DICHLOROETHYLENE                     2977 10-Oct-95 Y 0           EP-HIST      SS001  
V96123 1,1-DICHLOROETHYLENE                     2977 27-Sep-95 Y 0           EP-HIST      SS001  
V96124 1,1-DICHLOROETHYLENE                     2977 27-Sep-95 Y 0           EP-HIST      SS001  
V95355 1,1-DICHLOROETHYLENE                     2977 24-Jan-95 Y 0           EP-HIST      SS001  
V95356 1,1-DICHLOROETHYLENE                     2977 24-Jan-95 Y 0           EP-HIST      SS001  
V95358 1,1-DICHLOROETHYLENE                     2977 24-Jan-95 Y 0           EP-HIST      SS001  
V9485 1,1-DICHLOROETHYLENE                     2977 26-Oct-93 Y 0           EP-HIST      SS001  
V93504 1,1-DICHLOROETHYLENE                     2977 13-Jul-93 Y 0           EP-HIST      SS001  
V91780 1,1-DICHLOROETHYLENE                     2977 23-Apr-91 Y 0           EP-HIST      SS001  
V91478 1,1-DICHLOROETHYLENE                     2977 13-Feb-91 Y 0           EP-HIST      SS001  
V91234 1,1-DICHLOROETHYLENE                     2977 12-Dec-90 Y 0           EP-HIST      SS001  
V901340 1,1-DICHLOROETHYLENE                     2977 12-Sep-90 Y 0           EP-HIST      SS001  
V901341 1,1-DICHLOROETHYLENE                     2977 12-Sep-90 Y 0           EP-HIST      SS001  
V89537 1,1-DICHLOROETHYLENE                     2977 27-Feb-89 Y 0           EP-HIST      SS001  
295692 1,1-DICHLOROPROPENE                      2410 05-Apr-07 Y 0 UG/L      EP001        TP001 FINISH WATER
274729 1,1-DICHLOROPROPENE                      2410 23-May-06 Y 0 UG/L      EP001        TP001 FINISH WATER
259262 1,1-DICHLOROPROPENE                      2410 02-Sep-05 Y 0 UG/L      RW002        WL002 WELL 4A
252641 1,1-DICHLOROPROPENE                      2410 23-May-05 Y 0 UG/L      EP001        TP001 WATER PLANT
V04233565 1,1-DICHLOROPROPENE                      2410 29-Jun-04 Y 0           EP-HIST      SS001  
V03348 1,1-DICHLOROPROPENE                      2410 15-May-03 Y 0           EP-HIST      SS001  
V02440 1,1-DICHLOROPROPENE                      2410 01-May-02 Y 0           EP-HIST      SS001  
V01641 1,1-DICHLOROPROPENE                      2410 08-May-01 Y 0           EP-HIST      SS001  
V0185 1,1-DICHLOROPROPENE                      2410 31-Aug-00 Y 0           EP-HIST      SS001  
V00617 1,1-DICHLOROPROPENE                      2410 06-Jun-00 Y 0           EP-HIST      SS001  
V99831 1,1-DICHLOROPROPENE                      2410 22-Jun-99 Y 0           EP-HIST      SS001  
V98691 1,1-DICHLOROPROPENE                      2410 19-May-98 Y 0           EP-HIST      SS001  
V97395 1,1-DICHLOROPROPENE                      2410 25-Mar-97 Y 0           EP-HIST      SS001  
V96143 1,1-DICHLOROPROPENE                      2410 10-Oct-95 Y 0           EP-HIST      SS001  
V96123 1,1-DICHLOROPROPENE                      2410 27-Sep-95 Y 0           EP-HIST      SS001  
V96124 1,1-DICHLOROPROPENE                      2410 27-Sep-95 Y 0           EP-HIST      SS001  
V95355 1,1-DICHLOROPROPENE                      2410 24-Jan-95 Y 0           EP-HIST      SS001  
V95356 1,1-DICHLOROPROPENE                      2410 24-Jan-95 Y 0           EP-HIST      SS001  
V95358 1,1-DICHLOROPROPENE                      2410 24-Jan-95 Y 0           EP-HIST      SS001  
V9485 1,1-DICHLOROPROPENE                      2410 26-Oct-93 Y 0           EP-HIST      SS001  
V93504 1,1-DICHLOROPROPENE                      2410 13-Jul-93 Y 0           EP-HIST      SS001  
V91780 1,1-DICHLOROPROPENE                      2410 23-Apr-91 Y 0           EP-HIST      SS001  
V91478 1,1-DICHLOROPROPENE                      2410 13-Feb-91 Y 0           EP-HIST      SS001  
V91234 1,1-DICHLOROPROPENE                      2410 12-Dec-90 Y 0           EP-HIST      SS001  
V901340 1,1-DICHLOROPROPENE                      2410 12-Sep-90 Y 0           EP-HIST      SS001  
V901341 1,1-DICHLOROPROPENE                      2410 12-Sep-90 Y 0           EP-HIST      SS001  
V89537 1,1-DICHLOROPROPENE                      2410 27-Feb-89 Y 0           EP-HIST      SS001  
295692 1,2,3-TRICHLOROBENZENE                   2420 05-Apr-07 Y 0 UG/L      EP001        TP001 FINISH WATER
274729 1,2,3-TRICHLOROBENZENE                   2420 23-May-06 Y 0 UG/L      EP001        TP001 FINISH WATER
259262 1,2,3-TRICHLOROBENZENE                   2420 02-Sep-05 Y 0 UG/L      RW002        WL002 WELL 4A
252641 1,2,3-TRICHLOROBENZENE                   2420 23-May-05 Y 0 UG/L      EP001        TP001 WATER PLANT
295692 1,2,3-TRICHLOROPROPANE                   2414 05-Apr-07 Y 0 UG/L      EP001        TP001 FINISH WATER
274729 1,2,3-TRICHLOROPROPANE                   2414 23-May-06 Y 0 UG/L      EP001        TP001 FINISH WATER
259262 1,2,3-TRICHLOROPROPANE                   2414 02-Sep-05 Y 0 UG/L      RW002        WL002 WELL 4A
252641 1,2,3-TRICHLOROPROPANE                   2414 23-May-05 Y 0 UG/L      EP001        TP001 WATER PLANT
V04233565 1,2,3-TRICHLOROPROPANE                   2414 29-Jun-04 Y 0           EP-HIST      SS001  
V03348 1,2,3-TRICHLOROPROPANE                   2414 15-May-03 Y 0           EP-HIST      SS001  
V02440 1,2,3-TRICHLOROPROPANE                   2414 01-May-02 Y 0           EP-HIST      SS001  
V01641 1,2,3-TRICHLOROPROPANE                   2414 08-May-01 Y 0           EP-HIST      SS001  
V0185 1,2,3-TRICHLOROPROPANE                   2414 31-Aug-00 Y 0           EP-HIST      SS001  
V00617 1,2,3-TRICHLOROPROPANE                   2414 06-Jun-00 Y 0           EP-HIST      SS001  
V99831 1,2,3-TRICHLOROPROPANE                   2414 22-Jun-99 Y 0           EP-HIST      SS001  
V98691 1,2,3-TRICHLOROPROPANE                   2414 19-May-98 Y 0           EP-HIST      SS001  
V97395 1,2,3-TRICHLOROPROPANE                   2414 25-Mar-97 Y 0           EP-HIST      SS001  
V96143 1,2,3-TRICHLOROPROPANE                   2414 10-Oct-95 Y 0           EP-HIST      SS001  
V96123 1,2,3-TRICHLOROPROPANE                   2414 27-Sep-95 Y 0           EP-HIST      SS001  
V96124 1,2,3-TRICHLOROPROPANE                   2414 27-Sep-95 Y 0           EP-HIST      SS001  
V95355 1,2,3-TRICHLOROPROPANE                   2414 24-Jan-95 Y 0           EP-HIST      SS001  
V95356 1,2,3-TRICHLOROPROPANE                   2414 24-Jan-95 Y 0           EP-HIST      SS001  
V95358 1,2,3-TRICHLOROPROPANE                   2414 24-Jan-95 Y 0           EP-HIST      SS001  
V9485 1,2,3-TRICHLOROPROPANE                   2414 26-Oct-93 Y 0           EP-HIST      SS001  
V93504 1,2,3-TRICHLOROPROPANE                   2414 13-Jul-93 Y 0           EP-HIST      SS001  
V91780 1,2,3-TRICHLOROPROPANE                   2414 23-Apr-91 Y 0           EP-HIST      SS001  
V91478 1,2,3-TRICHLOROPROPANE                   2414 13-Feb-91 Y 0           EP-HIST      SS001  
V91234 1,2,3-TRICHLOROPROPANE                   2414 12-Dec-90 Y 0           EP-HIST      SS001  
V901340 1,2,3-TRICHLOROPROPANE                   2414 12-Sep-90 Y 0           EP-HIST      SS001  
V901341 1,2,3-TRICHLOROPROPANE                   2414 12-Sep-90 Y 0           EP-HIST      SS001  
V89537 1,2,3-TRICHLOROPROPANE                   2414 27-Feb-89 Y 0           EP-HIST      SS001  
295692 1,2,4-TRICHLOROBENZENE                   2378 05-Apr-07 Y 0 UG/L      EP001        TP001 FINISH WATER
274729 1,2,4-TRICHLOROBENZENE                   2378 23-May-06 Y 0 UG/L      EP001        TP001 FINISH WATER
259262 1,2,4-TRICHLOROBENZENE                   2378 02-Sep-05 Y 0 UG/L      RW002        WL002 WELL 4A
252641 1,2,4-TRICHLOROBENZENE                   2378 23-May-05 Y 0 UG/L      EP001        TP001 WATER PLANT
V04233565 1,2,4-TRICHLOROBENZENE                   2378 29-Jun-04 Y 0           EP-HIST      SS001  
V03348 1,2,4-TRICHLOROBENZENE                   2378 15-May-03 Y 0           EP-HIST      SS001  
V02440 1,2,4-TRICHLOROBENZENE                   2378 01-May-02 Y 0           EP-HIST      SS001  
V01641 1,2,4-TRICHLOROBENZENE                   2378 08-May-01 Y 0           EP-HIST      SS001  
V0185 1,2,4-TRICHLOROBENZENE                   2378 31-Aug-00 Y 0           EP-HIST      SS001  
V00617 1,2,4-TRICHLOROBENZENE                   2378 06-Jun-00 Y 0           EP-HIST      SS001  
V99831 1,2,4-TRICHLOROBENZENE                   2378 22-Jun-99 Y 0           EP-HIST      SS001  
V98691 1,2,4-TRICHLOROBENZENE                   2378 19-May-98 Y 0           EP-HIST      SS001  
V97395 1,2,4-TRICHLOROBENZENE                   2378 25-Mar-97 Y 0           EP-HIST      SS001  
V96143 1,2,4-TRICHLOROBENZENE                   2378 10-Oct-95 Y 0           EP-HIST      SS001  
V96123 1,2,4-TRICHLOROBENZENE                   2378 27-Sep-95 Y 0           EP-HIST      SS001  
V96124 1,2,4-TRICHLOROBENZENE                   2378 27-Sep-95 Y 0           EP-HIST      SS001  
V95355 1,2,4-TRICHLOROBENZENE                   2378 24-Jan-95 Y 0           EP-HIST      SS001  
V95356 1,2,4-TRICHLOROBENZENE                   2378 24-Jan-95 Y 0           EP-HIST      SS001  
V95358 1,2,4-TRICHLOROBENZENE                   2378 24-Jan-95 Y 0           EP-HIST      SS001  
V9485 1,2,4-TRICHLOROBENZENE                   2378 26-Oct-93 Y 0           EP-HIST      SS001  
V93504 1,2,4-TRICHLOROBENZENE                   2378 13-Jul-93 Y 0           EP-HIST      SS001  
V91780 1,2,4-TRICHLOROBENZENE                   2378 23-Apr-91 Y 0           EP-HIST      SS001  
V91478 1,2,4-TRICHLOROBENZENE                   2378 13-Feb-91 Y 0           EP-HIST      SS001  
V91234 1,2,4-TRICHLOROBENZENE                   2378 12-Dec-90 Y 0           EP-HIST      SS001  
V901340 1,2,4-TRICHLOROBENZENE                   2378 12-Sep-90 Y 0           EP-HIST      SS001  
V901341 1,2,4-TRICHLOROBENZENE                   2378 12-Sep-90 Y 0           EP-HIST      SS001  
295692 1,2,4-TRIMETHYLBENZENE                   2418 05-Apr-07 Y 0 UG/L      EP001        TP001 FINISH WATER
274729 1,2,4-TRIMETHYLBENZENE                   2418 23-May-06 Y 0 UG/L      EP001        TP001 FINISH WATER
259262 1,2,4-TRIMETHYLBENZENE                   2418 02-Sep-05 Y 0 UG/L      RW002        WL002 WELL 4A
252641 1,2,4-TRIMETHYLBENZENE                   2418 23-May-05 Y 0 UG/L      EP001        TP001 WATER PLANT
259263 1,2-DIBROMO-3-CHLOROPROPANE 2931 02-Sep-05 Y 0           RW002        WL002 WELL 4A
295692 1,2-DICHLOROETHANE                       2980 05-Apr-07 Y 0 UG/L      EP001        TP001 FINISH WATER
274729 1,2-DICHLOROETHANE                       2980 23-May-06 Y 0 UG/L      EP001        TP001 FINISH WATER
259262 1,2-DICHLOROETHANE                       2980 02-Sep-05 Y 0 UG/L      RW002        WL002 WELL 4A
252641 1,2-DICHLOROETHANE                       2980 23-May-05 Y 0 UG/L      EP001        TP001 WATER PLANT
V04233565 1,2-DICHLOROETHANE                       2980 29-Jun-04 Y 0           EP-HIST      SS001  
V03348 1,2-DICHLOROETHANE                       2980 15-May-03 Y 0           EP-HIST      SS001  
V02440 1,2-DICHLOROETHANE                       2980 01-May-02 Y 0           EP-HIST      SS001  
V01641 1,2-DICHLOROETHANE                       2980 08-May-01 Y 0           EP-HIST      SS001  
V0185 1,2-DICHLOROETHANE                       2980 31-Aug-00 Y 0           EP-HIST      SS001  
V00617 1,2-DICHLOROETHANE                       2980 06-Jun-00 Y 0           EP-HIST      SS001  
V99831 1,2-DICHLOROETHANE                       2980 22-Jun-99 Y 0           EP-HIST      SS001  
V98691 1,2-DICHLOROETHANE                       2980 19-May-98 Y 0           EP-HIST      SS001  
V97395 1,2-DICHLOROETHANE                       2980 25-Mar-97 Y 0           EP-HIST      SS001  
V96143 1,2-DICHLOROETHANE                       2980 10-Oct-95 Y 0           EP-HIST      SS001  
V96123 1,2-DICHLOROETHANE                       2980 27-Sep-95 Y 0           EP-HIST      SS001  
